Green Fees
2026 Cart & Guest Fees (Summer Rates)
| Public Guest Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday (with Cart) | $32 | $48 |
| Weekday (walking) | $20 | $35 |
| Weekend (with Cart) | $37 | $58 |
| Weekend (walking) – ONLY after 2 PM | $30 | $42 |
| Member’s Guest Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday (with Cart) | $27 | $43 |
| Weekday (walking) | $18 | $30 |
| Weekend (with Cart) | $32 | $50 |
| Weekend (walking) – ONLY after 2 PM | $25 | $37 |
| Senior Rates (Monday-Thursday) Ages 62+ | 9 Holes | 18 Holes |
|---|---|---|
| with Cart | $30 | $45 |
| Walking | $20 | $30 |
| Cart Fees | 9 Holes | 18 Holes |
|---|---|---|
| Member | $13 | $20 |
| Guest (Rider) | $15 | $22 |
| League Fees | 9 Holes |
| with Cart | $25 |
Special Rates May Apply During Holiday Weekends (Friday – Monday)
Weekends/Holidays – Walking is Permitted After 2:00 PM
Youth on Course Accepted M-Th & on Fridays/Weekends/Holidays After 2:00 PM