Green Fees
2025 Cart & Green Fees (Summer Rates)
| Public Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday (with Cart) | $28 | $45 |
| Weekday (walking) | $16 | $25 |
| Weekend (with Cart) | $35 | $55 |
| Weekend (walking) | $23 | $35 |
| Member’s Guest Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday (with Cart) | $25 | $40 |
| Weekday (walking) | $14 | $22 |
| Weekend (with Cart) | $30 | $49 |
| Weekend (walking) | $19 | $29 |
| Senior Rates (Monday-Thursday) Ages 62+ | 9 Holes | 18 Holes |
|---|---|---|
| with Cart | $22 | $37 |
| Walking | $10 | $17 |
| Cart Fees | 9 Holes | 18 Holes |
|---|---|---|
| Member | $11 | $18 |
| Guest | $12 | $20 |
| League Fees | 9 Holes |
| with Cart | $23 |
Special Rates May Apply During Holiday Weekends (Friday – Monday)
Weekends/Holidays – Walking is Permitted After 2:00 PM
Youth on Course will be Accepted on Fridays/Weekends/Holidays After 2:00 PM